EverPure EV9618-02 OCS2 Filter Cartridge

EverPure EV9618-02 OCS2 Filter Cartridge
In stock
$7677
30-day returns · Easy with prepaid labels provided
Get it by 3–5 business days
Free shipping · Change ZIP
As soon as tomorrow. Choose Next Day during checkout.
- 0.5 Micron
- For coffee service applications
- For low flow, low volume brewers
- Precoat submicron technology reduces dirt and other small particles
- Reduces health contaminants such as asbestos fibers and Cryptosporidium and Giardia cysts
- Rated Capacity: 1,500 gallons (5,678L) or 3,000 pots
- Overall Dimensions: 10.25”H x 3.25”Diameter
- Service Flow Rate: Maximum 0.5 gpm (1.9 Lpm)
- Pressure Requirements: 10 - 125 PSI (0.7 - 8.6 bar), non-shock
?
Need a hand?
Bilingual support from real techs · Mon–Fri 8:30–5 CT
Request a quote
Need a custom build, freight order, or just want pricing in writing before you order? Quotes back within 24 hours.
Everpure OCS2 EV9618-07 Filter Cartridge: Designed specifically for office coffee service applications, this cartridge improves taste and odor, while reducing contaminants.
| Feature | Specification |
|---|---|
| Weight | 0.9524 |
| Brand | Everpure® |
| Capacity Gallons | 1,500 |
| Cubic Measurement | 0.0664 |
| Dimensional Weight | 7 |
| EAN | 0545685613430 |
| Filter Media Type | Activated Carbon |
| Filter Rating (Microns) | 0.5 |
| Filtration Dimensions | 3" L x 3" W x 10.5" H |
| Height | 10.218 |
| Length | 3.35 |
| Maximum Flow Gallons/Minimum | 0.5 gal. maximum |
| Maximum Pressure (PSI) | 125 |
| Minimum Pressure (PSI) | 10 |
| Package Height | 7 |
| Package Length | 15.063 |
| Package Weight | 0.9524 |
| Package Width | 10.438 |
| Prop 65 | No |
| Removes or Prevents Scale/Lime | Scale inhibitor |
| Removes or Reduces Taste/Odor | Reduces chlorine taste and odor |
| Shelf Life | Indefinite |
| Temperature Range | 33°F to 100°F (0.56°C to 37.78°C) |
| Type | Scale Cartridge |
| UOM | EA |
| UPC | 054568561343 |
| Width | 3.35 |
| Country of Origin | USA |
